TSXV: GQC

Market Price: $1.44
Change Percent: 2.13%
Last Update: 2025-12-11

OTC: GDQMF

Market Price: $1.04
Change Percent: 2.97%
Last Update: 2025-12-11
 

home banner

Emerging Developer
Exploration Upside.

Corporate Presentation
Date
Title
Link
March 31, 2016 Q1 2016 MD&A 
March 31, 2016 Q1 2016 FINANCIAL STATEMENTS 
June 30, 2016 Q2 2016 MD&A 
June 30, 2016 Q2 2016 FINANCIAL STATEMENTS 
September 30, 2016 Q3 2016 MD&A 
September 30, 2016 Q3 2016 FINANCIAL STATEMENTS 
December 31, 2016 Year End 2016 MD&A 
December 31, 2016 Consolidated Financial Statements