TSXV: GQC

Market Price: $1.44
Change Percent: 2.13%
Last Update: 2025-12-11

OTC: GDQMF

Market Price: $1.04
Change Percent: 2.97%
Last Update: 2025-12-11
 

home banner

Emerging Developer
Exploration Upside.

Corporate Presentation
Date
Title
Link
March 31, 2014  Q1 2014 MD&A 
March 31, 2014  Q1 2014 FINANCIAL STATEMENTS 
June 30, 2014 Q2 2014 MD&A
June 30, 2014 Q2 2014 FINANCIAL STATEMENTS 
September 30, 2014 Q3 2014 MD&A
September 30, 2014 Q3 2014 FINANCIAL STATEMENTS 
December 31, 2014 Year End 2014 MD&A 
December 31, 2014 Consolidated Financial Statements