GQC: TSX-V

Date
Title
Link
March 31, 2023 Q1 2023 MD&A 
March 31, 2023 Q1 2023 FINANCIAL STATEMENTS 
June 30, 2023 Q2 2023 MD&A 
June 30, 2023 Q2 2023 FINANCIAL STATEMENTS 
 
 
Date
Title
Link
March 31, 2022 Q1 2022 MD&A 
March 31, 2022 Q1 2022 FINANCIAL STATEMENTS 
June 30, 2022 Q2 2022 MD&A 
June 30, 2022 Q2 2022 FINANCIAL STATEMENTS 
September 30, 2022 Q3 2022 MD&A 
September 30, 2022 Q3 2022 FINANCIAL STATEMENTS 
December 31, 2022 Year End 2022 MD&A
December 31, 2022 Consolidated Financial Statements
 
 
Date
Title
Link
March 31, 2021 Q1 2021 MD&A 
March 31, 2021 Q1 2021 FINANCIAL STATEMENTS 
June 30, 2021 Q2 2021 MD&A 
June 30, 2021 Q2 2021 FINANCIAL STATEMENTS 
September 30, 2021 Q3 2021 MD&A 
September 30, 2021 Q3 2021 FINANCIAL STATEMENTS 
December 31, 2021 Year End 2021 MD&A 
December 31, 2021 Consolidated Financial Statements
 
 
Date
Title
Link
March 31, 2020 Q1 2020 MD&A 
March 31, 2020 Q1 2020 FINANCIAL STATEMENTS 
June 30, 2020 Q2 2020 MD&A 
June 30, 2020 Q2 2020 FINANCIAL STATEMENTS 
September 30, 2020 Q3 2020 MD&A 
September 30, 2020 Q3 2020 FINANCIAL STATEMENTS 
December 31, 2020 Year End 2020 MD&A 
December 31, 2020 Consolidated Financial Statements
 
 
Date
Title
Link
March 31, 2019 Q1 2019 MD&A 
March 31, 2019 Q1 2019 FINANCIAL STATEMENTS 
June 30, 2019 Q2 2019 MD&A 
June 30, 2019 Q2 2019 FINANCIAL STATEMENTS 
September 30, 2019 Q3 2019 MD&A 
September 30, 2019 Q3 2019 FINANCIAL STATEMENTS 
December 31, 2019 Year End 2019 MD&A 
December 31, 2019 Consolidated Financial Statements
 
 
Date
Title
Link
March 31, 2018 Q1 2018 MD&A 
March 31, 2018 Q1 2018 FINANCIAL STATEMENTS 
June 30, 2018 Q2 2018 MD&A 
June 30, 2018 Q2 2018 FINANCIAL STATEMENTS 
September 30, 2018 Q3 2018 MD&A 
September 30, 2018 Q3 2018 FINANCIAL STATEMENTS 
December 31, 2018 Year End 2018 MD&A 
December 31, 2018 Consolidated Financial Statements
 
Date
Title
Link
March 31, 2017 Q1 2017 MD&A 
March 31, 2017 Q1 2017 FINANCIAL STATEMENTS 
June 30, 2017 Q2 2017 MD&A 
June 30, 2017 Q2 2017 FINANCIAL STATEMENTS 
September 30, 2017 Q3 2017 MD&A 
September 30, 2017 Q3 2017 FINANCIAL STATEMENTS 
December 31, 2017 Year End 2017 MD&A 
December 31, 2017 Consolidated Financial Statements
 
Date
Title
Link
March 31, 2016 Q1 2016 MD&A 
March 31, 2016 Q1 2016 FINANCIAL STATEMENTS 
June 30, 2016 Q2 2016 MD&A 
June 30, 2016 Q2 2016 FINANCIAL STATEMENTS 
September 30, 2016 Q3 2016 MD&A 
September 30, 2016 Q3 2016 FINANCIAL STATEMENTS 
December 31, 2016 Year End 2016 MD&A 
December 31, 2016 Consolidated Financial Statements
 
Date
Title
Link
March 31, 2015 Q1 2015 MD&A 
March 31, 2015 Q1 2015 FINANCIAL STATEMENTS 
June 30, 2015 Q2 2015 MD&A 
June 30, 2015 Q2 2015 FINANCIAL STATEMENTS 
September 30, 2015 Q3 2015 MD&A 
September 30, 2015 Q3 2015 FINANCIAL STATEMENTS 
December 31, 2015 Year End 2015 MD&A 
December 31, 2015 Consolidated Financial Statements
 
Date
Title
Link
March 31, 2014  Q1 2014 MD&A 
March 31, 2014  Q1 2014 FINANCIAL STATEMENTS 
June 30, 2014 Q2 2014 MD&A
June 30, 2014 Q2 2014 FINANCIAL STATEMENTS 
September 30, 2014 Q3 2014 MD&A
September 30, 2014 Q3 2014 FINANCIAL STATEMENTS 
December 31, 2014 Year End 2014 MD&A 
December 31, 2014 Consolidated Financial Statements
 
Date
Title
Link
March 31, 2013 Q1 2013 MD&A
March 31, 2013 Q1 2013 FINANCIAL STATEMENTS
June 30, 2013 Q2 2013 MD&A
June 30, 2013 Q2 2013 FINANCIAL STATEMENTS
September 30, 2013 Q3 2013 MD&A 
September 30, 2013 Q3 2013 FINANCIAL STATEMENTS
December 31, 2013 Year End 2013 MD&A
December 31, 2013 Consolidated Financial Statements
 

To access all of GoldQuest’s historical filings, click this link